COLOR PRODUCTS
Color Product List
Name Of Products | C.A.S. No. | CI No | TDS |
---|---|---|---|
Acid Fuchsin | 3244-88-0 | 42685 | Download |
Acridine Orange | 10127-02-3 | 46005 | Download |
Acridine Yellow | 135-49-9 | 46025 | Download |
Alcian Blue 8GX | 33864-99-2 | 74240 | Download |
Alcian Yellow | 61968-76-1 | 12840 | Download |
Amaranth (Azorubin S) | 915-67-3 | 16185 | Download |
Amido Black 10B | 1064-48-8 | 20470 | Download |
Aniline Blue W. S. (Methyl Blue) | 28983-56-4 | 42755 | Download |
Auramine O | 2465-27-2 | 41000 | Download |
Azure A | 531-53-3 | 52005 | Download |
Azure B (Azur I ) | 531-55-5 | 52010 | Download |
Azure II | 37247-10-2 | 52005 | Download |
Basic Fuchsin | 632-99-5 | 42510 | Download |
Bismarck Brown R | 5421-66-9 | 21010 | Download |
Brilliant Blue FCF | 3844-45-9 | 42090 | Download |
Brilliant green | 633-03-4 | 42040 | Download |
Bromocresol Green | 76-60-8 | Download |
|
Bromocresol Purple | 115-40-2 | Download |
|
Bromophenol Blue | 115-39-9 | Download |
|
Bromophenol Red | 2800-80-8 | Download |
|
Bromothymol blue | 76-59-5 | Download |
|
Calconcarboxylic acid | 3737-95-9 | Download |
|
Congo Red | 573-58-0 | 22120 | Download |
Cresol Red | 1733-12-6 | Download |
|
O-Cresolphthalein | 596-27-0 | Download | |
O-Cresolphthalein complexone | 2411-89-4 | Download |
|
Crystal violet | 548-62-9 | 42555 | Download |
Cresyl Violet Acetate | 10510-54-0 | Download |
|
2',7'-Dichlorofluorescein | 76-54-0 | Download | |
Dimethyl Yellow | 60-11-7 | 11020 | Download |
Eosin Yellow (Free Acid) | 15086-94-9 | 45380:2 | Download |
Eosin Yellow (W S) | 17372-87-1 | 45380 | Download |
Eriochrome Black T | 1787-61-7 | 14645 | Download |
Ethyl Violet | 2390-59-2 | 42600 | Download |
Evans Blue | 314-13-6 | 23860 | Download |
Fast Green FCF | 2353-45-9 | 42053 | Download |
Fluorescein | 2321-07-5 | 45350:1 | Download |
Fluorescein Complexon(Calcein) | 1461-15-0 | Download |
|
Fluorescein Sodium Salt | 518-47-8 | 45350 | Download |
Giemsa Stain | 51811-82-6 | Download |
|
Indigo Carmine | 860-22-0 | 73015 | Download |
Janus Green B | 2869-83-2 | 11050 | Download |
Leishman's Stain | 12627-53-1 | Download |
|
Light Green SF Yellowish | 5141-20-8 | 42095 | Download |
Litmus | 1393-92-6 | Download | |
Meldola's Blue | 7057-57-0 | Download |
|
Malachite Green (Oxalate) | 2437-29-8 | 42000 | Download |
May & Grunwald’s Stain | 62851- 42 -7 | Download | |
Methyl Green | 7114-03-6 | 42590 | Download |
Methyl Orange | 547-58-0 | 13025 | Download |
Methyl Red | 493-52-7 | 13020 | Download |
Methyl Red Sodium Salt | 845-10-3 | 13020 | Download |
Methyl Thymol Blue Complexon | 1945-77-3 | Download | |
Methyl Violet 2B | 8004-87-3 | 42535 | Download |
Methylene Blue (Zinc Free) | 7220-79-3 | 52015 | Download |
Murexide (Ammonium Purpurate) | 3051-09-0 | Download | |
Naphthol Green B | 19381-50-1 | 10020 | Download |
Naphthol Yellow S | 846-70-8 | 10316 | Download |
New Fuchsin (BASIC VIOLET 2) | 3248-91-7 | 42520 | Download |
New Methylene Blue | 6586-05-6 | 52030 | Download |
Nitroso R Salt | 525-05-3 | Download | |
Nitro Blue Tetrazolium Chloride | 298-83-9 | Download | |
Nuclear Fast Red | 6409-77-4 | 60760 | Download |
Orange G | 1936-15-8 | 16230 | Download |
Pararosaniline Hydrochloride | 569-61-9 | 42500 | Download |
Phenol Red | 143-74-8 | Download |
|
Phenol Red Sod. Salt | 34487-61-1 | Download | |
Phloxine B | 18472-87-2 | 45410 | Download |
Purpurin | 81-54-9 | 58205 | Download |
Pyronin B | 2150-48-3 | 45010 | Download |
Pyronin Y | 92-32-0 | 45005 | Download |
Rhodamine B | 81-88-9 | 45170 | Download |
Safranin O | 477-73-6 | Download |
|
SPANDS | 23647-14-5 | Download |
|
Sudan III | 85-86-9 | 26100 | Download |
Sudan IV | 85-83-6 | 26105 | Download |
Tartrazine | 1934-21-0 | 19140 | Download |
Tetrazolium Red | 298-96-4 | 52000 | Download |
Thymol Blue | 76-61-9 | Download | |
Thymolphthalein | 125-20-2 | Download | |
Titan Yellow | 1829-00-1 | 19450 | Download |
Toluidine Blue | 92-31-9 | 52040 | Download |
Trypan Blue | 72-57-1 | 23850 | Download |
Wright's Stain | 68988-92-1 | Download | |
Xylene cyanole FF | 2650-17-1 | 42135 | Download |
Xylenol Orange (tetra sod. Salt) | 3618-43-7 | 16150 | Download |
pH Indicator Ranges
Solutions of pH indicators have a certain color at certain pH levels and this color changes with change in pH of the solution. These indicators are used to visually identify the acidity or alkalinity of the solution. pH indicators generally change color over a range of two pH units and work only in solutions in which a color change can be observed and can give only an approximate pH value. The table below gives a list of the common laboratory pH indicators.
pH Range | Indicator |
0.2 (red) – 1.8 (yellow) and 7.2 (yellow) – 8.8 (red) | Cresol Red |
1.2 (red) – 2.8 (yellow) and 7.4 (yellow) – 9.0 (purple) | Cresolphthalein (meta) |
1.2 (red) – 2.8 (yellow) and 7.4 (yellow) – 9.0 (purple) | Cresol Purple |
1.2 (red) – 2.8 (yellow) | Thymol Blue |
2.9 (purple) – 4.6 (green) | Methyl Orange – Xylene Cyanol |
3.0 (yellow) – 4.6 (blue) | Bromophenol Blue |
3.0 (blue) – 5.0 (red) | Congo Red |
3.0 (red) – 6.3 (yellow) | Methyl Orange |
4.0 (red) – 5.6 (yellow) | Alizarin Red S |
4.0 (yellow) – 5.6 (blue) | Bromocresol Green |
4.0 (colorless) – 6.6 (green) | Dichlorofluorescein |
4.2 (pink) – 6.2 (yellow) | Methyl Red |
4.6 (pink) – 5.2 (blue/green) | Bromocresol Green / Methyl Red |
5.2 (yellow) – 6.6 (purple) | Bromocresol Purple |
5.2 (yellow) – 6.8 (red) | Chlorophenol Red |
6.0 (yellow) – 7.6 (blue) | Bromothymol Blue |
6.8 (yellow) – 8.2 (red) | Phenol Red |
7.3 (colorless/reddish) – 8.7 (blue/green) | Naphtholphthalein (alpha) |
8.0 (colorless) – 10 (pink) | Phenolphthalein |
8.2 (colorless) – 9.8 (violet/red) | Cresolphthalein (ortho) |
8.8 (colorless) – 10.5 (blue) | Thymolthalein |
11.6 (blue) – 14.0 (yellow) | Indigo Carmine |